Monday, June 13, 2005

2008 Presidential elections

Namaste friends,

Before I sleep, I checked the lists for a few minutes and came across this mail.

It is never 'too early'. I actually made a prediction at the time of 2004 election that Al Gore may become US President in 2008. If not President, I am reasonably confident that he will be back in limelight and get some other high post atleast.

Check Al Gore's annual Tithi Pravesha chart for 2008-09. Ruler of the year is Jupiter and he is the 5th lord of power. He is in moolatrikona Sagittarius in the 2nd house and joins 9th lord Moon, while lagna lord Mars aspects them from Gemini. Ghatika Lagna is also right there with Moon and Jupiter. There are Guru-Mangala, Chandra-Mangala and Gaja-Kesari yogas and raja yogas involving the 1st, 5th and 9th lords! Jupiter has a close aspect on rajya sahama at the end of Gemini. Moon and Jupiter are on the spoke ruled by Indra in Kalachakra (Wheel of Time) of annual TP chart. Moreover, Moon's compressed annual Tithi Ashtottari dasa runs during elections! Moon-Jupiter antardasa runs during the few days before elections.

All these factors, to me, point to Al Gore being elevated to a high and poweful position in 2008-09. He seems to have faded from public memory and public discussions. But does that mean that he cannot come back?

I haven't seen the charts of other candidates, but still I consider Al Gore's chances of election in 2008, based purely on his own chart, quite strong. Ratioanlly, the odds seem quite low for him as he has already tried and blew up a big opportunity. However, strange things can happen in politics.

If any of you have access to Al Gore, please tell him that he has bright chances for 2008 and should seriously consider running. Of course, if my analysis is right, he will run without anyone telling him.

May Jupiter's light shine on us,
Narasimha


Al Gore

Natal Chart

Date: March 31, 1948
Time: 12:53:00
Time Zone: 5:00:00 (West of GMT)
Place: 77 W 02' 12", 38 N 53' 42"
Washington, District of Columbia, USA
Altitude: 0.00 meters

Lunar Yr-Mo: Sarva-jit - Phalguna
Tithi: Krishna Sapthami (Sa) (14.15% left)
Vedic Weekday: Wednesday (Me)
Nakshatra: Moola (Ke) (24.25% left)
Yoga: Variyan (Ju) (15.76% left)
Karana: Bava (Su) (28.30% left)
Hora Lord: Venus (5 min sign: Le)
Mahakala Hora: Venus (5 min sign: Ge)
Kaala Lord: Rahu (Mahakala: Rahu)

Sunrise: 5:58:45
Sunset: 18:26:31
Janma Ghatis: 17.2603

Ayanamsa: 23-07-50.94
Sidereal Time: 1:20:53

Body Longitude Nakshatra Pada Rasi Navamsa

Lagna 11 Cn 05' 08.27" Push 3 Cn Li
Sun - MK 17 Pi 47' 53.09" Reva 1 Pi Sg
Moon - PiK 10 Sg 06' 00.64" Mool 4 Sg Cn
Mars - AK 25 Cn 00' 09.83" Asre 3 Cn Aq
Mercury - AmK 23 Aq 46' 16.61" PBha 2 Aq Ta
Jupiter - GK 5 Sg 28' 43.56" Mool 2 Sg Ta
Venus - DK 2 Ta 53' 31.92" Krit 2 Ta Cp
Saturn (R) - BK 22 Cn 51' 55.09" Asre 2 Cn Cp
Rahu - PK 22 Ar 52' 58.39" Bhar 3 Ar Li
Ketu 22 Li 52' 58.39" Visa 1 Li Ar
Maandi 23 Ge 19' 14.85" Puna 1 Ge Ar
Gulika 13 Ge 17' 23.19" Ardr 2 Ge Cp
Uranus 29 Ta 24' 34.03" Mrig 2 Ta Vi
Neptune (R) 18 Vi 30' 43.62" Hast 3 Vi Ge
Pluto (R) 19 Cn 32' 54.30" Asre 1 Cn Sg
Bhava Lagna 1 Cn 04' 33.92" Puna 4 Cn Cn
Hora Lagna 14 Li 38' 16.60" Swat 3 Li Aq
Ghati Lagna 25 Le 19' 24.65" PPha 4 Le Sc
Vighati Lagna 18 Sg 45' 04.88" PSha 2 Sg Vi
Varnada Lagna 11 Aq 05' 08.27" Aswi 1 Aq Vi
Sree Lagna 13 Ar 47' 25.63" Bhar 1 Ar Le
Pranapada Lagna 19 Ar 02' 06.73" Bhar 2 Ar Vi
Indu Lagna 10 Pi 06' 00.64" UBha 3 Pi Li
Dhooma 1 Le 07' 53.09" Magh 1 Le Ar
Vyatipata 28 Sc 52' 06.91" Jye 4 Sc Pi
Parivesha 28 Ta 52' 06.91" Mrig 2 Ta Vi
Indra Chapa 1 Aq 07' 53.09" Dhan 3 Aq Li
Upaketu 17 Aq 47' 53.09" Sata 4 Aq Pi
Kaala 0 Le 58' 07.12" Magh 1 Le Ar
Mrityu 8 Vi 34' 30.21" UPha 4 Vi Pi
Artha Prahara 6 Ar 16' 15.52" Aswi 2 Ar Ta
Yama Ghantaka 7 Ta 58' 32.42" Krit 4 Ta Pi
Prana Sphuta 8 Sc 43' 04.53" Anu 2 Sc Vi
Deha Sphuta 4 Cp 05' 28.33" USha 3 Cp Aq
Mrityu Sphuta 20 Le 49' 35.40" PPha 3 Le Li
Sookshma TriSphuta 3 Cp 38' 08.26" USha 3 Cp Aq
TriSphuta 4 Ge 28' 32.10" Mrig 4 Ge Sc
ChatusSphuta 22 Ta 16' 25.19" Rohi 4 Ta Cn
PanchaSphuta 15 Ge 09' 23.57" Ardr 3 Ge Aq
V2 11 Pi 05' 08.27" Aswi 1 Pi Li
V3 11 Aq 05' 08.27" Aswi 1 Aq Cp
V4 11 Cn 05' 08.27" Aswi 1 Cn Aq
V5 11 Li 05' 08.27" Aswi 1 Li Ta
V6 11 Sc 05' 08.27" Aswi 1 Sc Ge
V7 11 Aq 05' 08.27" Aswi 1 Aq Vi
V8 11 Pi 05' 08.27" Aswi 1 Pi Li
V9 11 Aq 05' 08.27" Aswi 1 Aq Cp
V10 11 Sc 05' 08.27" Aswi 1 Sc Aq
V11 11 Li 05' 08.27" Aswi 1 Li Ta
V12 11 Cn 05' 08.27" Aswi 1 Cn Ge
Kunda 27 Sg 56' 09.73" USha 1 Sg Sg

+-----------------------------------------------+
|Su |Ra |Ve AL |Md Gk |
| | | | |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
|Me | |As Ma |
| | |SaR |
| | | |
| | | |
| | | |
|-----------| Rasi |-----------|
| | |GL |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
|Mo Ju | |Ke HL | |
| | | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+

Vimsottari Dasa (started from Moon):

Ket Ket 1942-12-14 Ven 1943-05-10 Sun 1944-07-11
Moon 1944-11-17 Mars 1945-06-16 Rah 1945-11-14
Jup 1946-12-02 Sat 1947-11-09 Merc 1948-12-16
Ven Ven 1949-12-14 Sun 1953-04-12 Moon 1954-04-12
Mars 1955-12-14 Rah 1957-02-10 Jup 1960-02-11
Sat 1962-10-15 Merc 1965-12-14 Ket 1968-10-15
Sun Sun 1969-12-14 Moon 1970-03-31 Mars 1970-10-03
Rah 1971-02-05 Jup 1972-01-01 Sat 1972-10-21
Merc 1973-10-03 Ket 1974-08-09 Ven 1974-12-14
Moon Moon 1975-12-14 Mars 1976-10-15 Rah 1977-05-13
Jup 1978-11-14 Sat 1980-03-12 Merc 1981-10-15
Ket 1983-03-13 Ven 1983-10-16 Sun 1985-06-13
Mars Mars 1985-12-14 Rah 1986-05-10 Jup 1987-05-29
Sat 1988-05-03 Merc 1989-06-13 Ket 1990-06-10
Ven 1990-11-09 Sun 1992-01-07 Moon 1992-05-12
Rah Rah 1992-12-14 Jup 1995-08-28 Sat 1998-01-18
Merc 2000-11-26 Ket 2003-06-14 Ven 2004-07-02
Sun 2007-07-02 Moon 2008-05-25 Mars 2009-11-26
Jup Jup 2010-12-14 Sat 2013-01-30 Merc 2015-08-15
Ket 2017-11-20 Ven 2018-10-28 Sun 2021-06-26
Moon 2022-04-12 Mars 2023-08-15 Rah 2024-07-21
Sat Sat 2026-12-14 Merc 2029-12-17 Ket 2032-08-27
Ven 2033-10-06 Sun 2036-12-05 Moon 2037-11-18
Mars 2039-06-17 Rah 2040-07-27 Jup 2043-06-01
Merc Merc 2045-12-14 Ket 2048-05-10 Ven 2049-05-07
Sun 2052-03-07 Moon 2053-01-12 Mars 2054-06-14
Rah 2055-06-11 Jup 2057-12-29 Sat 2060-04-03

TP2008-2009
+-----------------------------------------------+
|Su | | |Ma |
| | | | |
| | | | |
| | | | |
| | | | |
|-----------+-----------------------+-----------|
|Me Ve | | |
|Ra AL | | |
| | | |
| | | |
| | | |
|-----------| Rasi |-----------|
| | |SaR Ke |
| | | |
| | | |
| | | |
| | | |
|-----------+-----------------------+-----------|
|Mo Ju |As Gk | |HL |
|GL Md | | | |
| | | | |
| | | | |
| | | | |
+-----------------------------------------------+
-editor

Brihaspati Gayatri, Vishwamitra/Gaathina Rishi Rig Veda 6.62.6